Canadian International Merchandise Trade Database
Table 990-0027
27. Imports - Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
Rank |
Trade Commodity
(Select a HS code below to view top 250 countries) |
UOM | 2017 | 2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Mineral fuels, oils and products of distillation; bituminous subs;mineral waxes | ... | ... | 1,200,622,758 | ... | 619,922,456 | ... | 414,730,204 | ... | 995,632,727 |
1 | 271012 Light oils and prep,from pet/bitu min,>= 70% oil,o/t crude/cont biodiesel/waste | HLT | 12,111,347 | 671,896,638 | 8,596,578 | 427,731,164 | 5,130,751 | 309,151,815 | 8,692,827 | 732,573,551 |
2 | 270900 Petroleum oils and oils, obtained from bituminous minerals, crude | MTQ | 1,173,095 | 526,558,232 | 573,801 | 185,772,941 | 94,868 | 57,353,243 | 343,157 | 249,037,438 |
3 | 271019 Oils and prep,from pet/bitu min,>=70% oil,o/t light/crude/cont biodiesel/waste,nes | HLT | 1,101 | 769,936 | 49,012 | 4,863,961 | 514,389 | 27,054,753 | 1,843 | 712,570 |
4 | 271113 Butanes, liquefied | LTR | 182,358 | 553,343 | 1,398,637 | 515,004 | 851,860 | 542,834 | 446,464 | 432,455 |
5 | 270111 Anthracite, whether or not pulverized but not agglomerated | TNE | 1,076 | 480,507 | 1,709 | 905,215 | 2,233 | 1,153,757 | 972 | 592,328 |
6 | 271500 Bituminous mx based on nat asphalt/nat bitumen/pet bitumen/min tar/min tar pitch | KGM | 226,458 | 264,978 | 26,917 | 108,218 | 38,474 | 145,182 | 53,011 | 204,533 |
7 | 271020 Petroleum/bitu mineral oils and prep,>= 70% oil,cont biodiesel,o/t crude/waste | HLT | 37 | 50,850 | 6 | 6,353 | 4 | 5,042 | 2 | 2,765 |
8 | 271290 Mineral waxes,nes and sim products obtained by synthesis/o processes,w/n coloured | KGM | 4,872 | 21,570 | 1,932 | 10,128 | 549,784 | 706,072 | 4,428 | 11,846 |
9 | 271210 Petroleum jelly | KGM | 786 | 10,101 | 413 | 4,228 | 1,683 | 11,408 | 919 | 4,641 |
10 | 271490 Bitumen and asphalt, natural, asphaltites and asphaltic rocks | KGM | 10,623 | 10,075 | 0 | 0 | 853 | 389 | 178,217 | 119,264 |
11 | 271091 Waste oils, containing PCBs, PCTs or PBBs | HLT | 0 | 1,606 | 0 | 0 | 0 | 0 | 0 | 70 |
12 | 270120 Coal briquettes, ovoids and similar manufactured solid fuels | TNE | 14 | 1,553 | 13 | 1,383 | 9 | 981 | 0 | 0 |
13 | 271099 Waste oils, nes | HLT | 2 | 1,237 | 1 | 448 | 2 | 1,506 | 0 | 603 |
14 | 270119 Coal, nes, whether or not pulverized but not agglomerated | TNE | 3 | 1,044 | 1 | 129 | 6 | 3,035 | 43 | 4,393 |
15 | 271119 Petroleum gases and other gaseous hydrocarbons, nes, liquefied | N/A | 0 | 361 | 0 | 0 | 0 | 132 | 0 | 810 |
16 | 271220 Paraffin wax, containing by weight less than 0.75% of oil | KGM | 7 | 295 | 22 | 364 | 228 | 2,141 | 26 | 340 |
17 | 271112 Propane, liquefied | LTR | 44 | 272 | 102 | 594 | 737 | 3,420 | 120 | 633 |
18 | 271129 Petroleum gases and other gaseous hydrocarbons, nes, in gaseous state | TMQ | 4 | 57 | 0 | 0 | 158 | 2,373 | 1,117 | 33,832 |
19 | 270300 Peat, including peat litter, whether or not agglomerated | TNE | 0 | 41 | 0 | 0 | 20 | 2,360 | 0 | 4 |
20 | 271114 Ethylene, propylene, butylene and butadiene, liquefied | KGM | 4 | 38 | 375 | 700 | 0 | 0 | 3,300 | 311 |
21 | 271121 Natural gas, in gaseous state | TMQ | 3 | 21 | 0 | 0 | 27 | 4,774 | 0 | 0 |
22 | 271311 Petroleum coke, not calcined | TNE | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
23 | 270799 Oils and other products of the distillation of high temp coal tar;sim products,nes | N/A | 0 | 1 | 0 | 0 | 0 | 12,005 | 0 | 16 |
Symbol legend:
...
Not applicable