Canadian International Merchandise Trade Database
Table 990-0027
27. Imports - Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
Rank |
Trade Commodity
(Select a HS code below to view top 250 countries) |
UOM | 2017 | 2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Mineral fuels, oils and products of distillation; bituminous subs;mineral waxes | ... | ... | 58,979,773 | ... | 46,430,213 | ... | 78,482,287 | ... | 108,874,807 |
1 | 271019 Oils and prep,from pet/bitu min,>=70% oil,o/t light/crude/cont biodiesel/waste,nes | HLT | 813,329 | 48,352,724 | 518,738 | 43,622,905 | 616,327 | 47,373,985 | 1,122,310 | 98,761,261 |
2 | 271012 Light oils and prep,from pet/bitu min,>= 70% oil,o/t crude/cont biodiesel/waste | HLT | 143,267 | 8,336,902 | 709 | 277,432 | 363,723 | 28,365,089 | 81,864 | 7,279,658 |
3 | 271312 Petroleum coke, calcined | TNE | 3,927 | 1,658,320 | 3,466 | 1,739,253 | 4,252 | 2,142,420 | 4,367 | 1,612,341 |
4 | 271490 Bitumen and asphalt, natural, asphaltites and asphaltic rocks | KGM | 161,318 | 188,256 | 44,900 | 66,463 | 194 | 98 | 0 | 0 |
5 | 271290 Mineral waxes,nes and sim products obtained by synthesis/o processes,w/n coloured | KGM | 28,785 | 183,336 | 61,094 | 518,045 | 75,035 | 428,142 | 67,538 | 509,637 |
6 | 271320 Petroleum bitumen | KGM | 419,406 | 140,703 | 20 | 22 | 0 | 0 | 594,868 | 429,828 |
7 | 271500 Bituminous mx based on nat asphalt/nat bitumen/pet bitumen/min tar/min tar pitch | KGM | 14,347 | 30,032 | 21,980 | 20,479 | 18,000 | 20,020 | 95,887 | 121,846 |
8 | 271210 Petroleum jelly | KGM | 2,571 | 22,328 | 61 | 1,499 | 99 | 544 | 41 | 241 |
9 | 271220 Paraffin wax, containing by weight less than 0.75% of oil | KGM | 6,742 | 22,218 | 11,078 | 36,069 | 7,306 | 20,918 | 24,583 | 79,813 |
10 | 271020 Petroleum/bitu mineral oils and prep,>= 70% oil,cont biodiesel,o/t crude/waste | HLT | 40 | 14,719 | 91 | 57,371 | 247 | 87,146 | 108 | 28,093 |
11 | 271114 Ethylene, propylene, butylene and butadiene, liquefied | KGM | 2,704 | 12,269 | 676 | 13,048 | 1,093 | 25,800 | 1,165 | 27,951 |
12 | 271099 Waste oils, nes | HLT | 27 | 8,600 | 14 | 10,838 | 11 | 5,505 | 31 | 15,139 |
13 | 270799 Oils and other products of the distillation of high temp coal tar;sim products,nes | N/A | 0 | 4,928 | 0 | 627 | 0 | 7,545 | 0 | 1,667 |
14 | 271119 Petroleum gases and other gaseous hydrocarbons, nes, liquefied | N/A | 0 | 1,727 | 0 | 48,425 | 0 | 4,042 | 0 | 2,520 |
15 | 271112 Propane, liquefied | LTR | 2,552 | 1,500 | 0 | 0 | 0 | 0 | 1,148 | 335 |
16 | 271113 Butanes, liquefied | LTR | 1,377 | 542 | 1,978 | 362 | 2,912 | 732 | 3,318 | 2,004 |
17 | 270119 Coal, nes, whether or not pulverized but not agglomerated | TNE | 5 | 407 | 2 | 426 | 1 | 53 | 2 | 1,078 |
18 | 270900 Petroleum oils and oils, obtained from bituminous minerals, crude | MTQ | 1 | 109 | 0 | 27 | 0 | 189 | 0 | 0 |
19 | 271129 Petroleum gases and other gaseous hydrocarbons, nes, in gaseous state | TMQ | 9 | 102 | 0 | 0 | 0 | 0 | 3 | 89 |
20 | 270300 Peat, including peat litter, whether or not agglomerated | TNE | 1 | 51 | 8 | 16,877 | 0 | 0 | 0 | 0 |
Symbol legend:
...
Not applicable