Canadian International Merchandise Trade Database
Table 990-0039
39. Imports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 7,747,796 | ... | 8,168,747 | ... | 8,543,639 | ... | 9,129,816 |
1 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 2,002,433 | 0 | 1,661,983 | 0 | 1,837,871 | 0 | 1,925,153 |
2 | 392620 Articles of apparel and clothing access,incl gloves,mittens and mitts,of platics,nes | N/A | 0 | 541,177 | 0 | 262,856 | 0 | 264,577 | 0 | 241,487 |
3 | 392010 Film and sheet, etc, non-cellular, etc, of polymers of ethylene | KGM | 67,454 | 378,697 | 49,839 | 254,414 | 83,386 | 570,117 | 59,541 | 344,475 |
4 | 392190 Film and sheet, etc, nes, of plastics | N/A | 0 | 352,500 | 0 | 197,679 | 0 | 357,102 | 0 | 594,470 |
5 | 390110 Polyethylene, having a specific gravity of less than 0.94 | KGM | 143,493 | 345,466 | 179,992 | 406,490 | 113,505 | 312,641 | 122,663 | 365,586 |
6 | 390120 Polyethylene, having a specific gravity of 0.94 or more | KGM | 166,292 | 328,151 | 71,216 | 117,191 | 87,799 | 170,530 | 106,684 | 244,587 |
7 | 391910 Self-adhesive plates, sheets, film, etc, of plastic, in rolls <=20 cm wide | KGM | 35,450 | 326,775 | 24,173 | 177,887 | 28,934 | 181,938 | 24,798 | 169,443 |
8 | 392290 Bidets, lavatory pans, flushing cisterns and similar plastic sanitary ware | NMB | 6,316 | 303,243 | 8,056 | 433,814 | 7,740 | 372,157 | 9,111 | 593,268 |
9 | 392590 Builders' ware, nes, of plastics | N/A | 0 | 235,511 | 0 | 380,433 | 0 | 303,217 | 0 | 267,312 |
10 | 392020 Film and sheet, etc, non-cellular, etc, of polymers of propylene | KGM | 31,780 | 187,362 | 18,818 | 128,777 | 16,185 | 134,913 | 3,312 | 79,913 |
Symbol legend:
...
Not applicable