Canadian International Merchandise Trade Database
Table 980-0039
39. Domestic exports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 9,973,181 | ... | 9,277,432 | ... | 6,694,512 | ... | 5,379,753 |
1 | 390810 Polyamide-6, -11, -12, -6,6, -6,9,-6,10 or -6,12 | KGM | 1,592,153 | 6,142,586 | 1,715,584 | 6,091,707 | 811,580 | 2,402,934 | 665,671 | 2,003,957 |
2 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 526,004 | 0 | 719,033 | 0 | 860,295 | 0 | 437,672 |
3 | 390950 Polyurethanes, in primary forms | KGM | 91,155 | 473,935 | 254 | 3,678 | 91,256 | 436,187 | 36,112 | 147,110 |
4 | 392350 Stoppers, lids, caps and other closures, of plastics | N/A | 0 | 448,872 | 0 | 717,349 | 0 | 587,342 | 0 | 380,425 |
5 | 392410 Tableware and kitchenware, of plastics | N/A | 0 | 436,461 | 0 | 8,295 | 0 | 47,118 | 0 | 18,460 |
6 | 392590 Builders' ware, nes, of plastics | N/A | 0 | 374,537 | 0 | 196,163 | 0 | 173,843 | 0 | 43,806 |
7 | 392010 Film and sheet, etc, non-cellular, etc, of polymers of ethylene | KGM | 88,859 | 332,351 | 140,151 | 375,909 | 431,207 | 1,042,742 | 379,934 | 905,806 |
8 | 391910 Self-adhesive plates, sheets, film, etc, of plastic, in rolls <=20 cm wide | KGM | 22,335 | 216,736 | 12,356 | 200,398 | 31,867 | 340,744 | 15,858 | 148,704 |
9 | 391990 Self-adhesive plates, sheets, film, etc, of plastic, nes | KGM | 4,159 | 144,441 | 4,657 | 165,517 | 4,429 | 134,143 | 9,176 | 229,304 |
10 | 392099 Plates, sheets, film, etc, not supp/combi with other mat,of other plastics, nes | KGM | 4,943 | 130,679 | 268 | 7,272 | 7 | 197 | 2,419 | 43,395 |
Symbol legend:
...
Not applicable