Canadian International Merchandise Trade Database
Table 980-0039
39. Domestic exports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 3,361,086 | ... | 2,793,536 | ... | 3,107,959 | ... | 4,218,670 |
1 | 392119 Film and sheet, etc, cellular of, plastics, nes | KGM | 98,880 | 868,610 | 152 | 1,328 | 49,807 | 429,713 | 55,858 | 483,114 |
2 | 391000 Silicones, in primary forms | KGM | 33,356 | 443,881 | 1,979 | 26,315 | 22,389 | 354,671 | 14,965 | 239,068 |
3 | 390290 Polymers of propylene, nes, or of olefins, nes, in primary forms | KGM | 97,300 | 394,065 | 151,960 | 615,438 | 77,550 | 314,078 | 196,930 | 797,567 |
4 | 391990 Self-adhesive plates, sheets, film, etc, of plastic, nes | KGM | 39,631 | 350,099 | 64,333 | 706,658 | 10,728 | 120,184 | 74,479 | 780,646 |
5 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 283,128 | 0 | 297,787 | 0 | 627,385 | 0 | 332,397 |
6 | 392010 Film and sheet, etc, non-cellular, etc, of polymers of ethylene | KGM | 46,833 | 260,689 | 47,295 | 206,691 | 6,954 | 37,934 | 71,700 | 197,948 |
7 | 392111 Film and sheet, etc, cellular, of polymers of styrene | KGM | 17,593 | 178,098 | 12,829 | 146,380 | 24,279 | 322,664 | 17,461 | 185,546 |
8 | 391910 Self-adhesive plates, sheets, film, etc, of plastic, in rolls <=20 cm wide | KGM | 10,693 | 130,932 | 4,172 | 43,378 | 11,568 | 92,440 | 6,741 | 67,541 |
9 | 390950 Polyurethanes, in primary forms | KGM | 3,107 | 76,030 | 0 | 0 | 304 | 2,739 | 2,020 | 44,364 |
10 | 391190 Polysulphides,polysulphones,other products of Note 3 to Ch,in primary forms,nes | KGM | 10,256 | 61,781 | 14,522 | 87,263 | 7,555 | 44,620 | 9,536 | 56,642 |
Symbol legend:
...
Not applicable
Note:
1- Germany
From
1970/01
to
1990/09
:
West Germany
From
1990/10
:
Germany