Canadian International Merchandise Trade Database
Table 990-0039
39. Imports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 10,764,242 | ... | 13,394,134 | ... | 15,723,711 | ... | 15,067,440 |
1 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 1,316,634 | 0 | 1,654,306 | 0 | 1,862,385 | 0 | 1,578,960 |
2 | 392190 Film and sheet, etc, nes, of plastics | N/A | 0 | 1,150,583 | 0 | 955,694 | 0 | 1,144,457 | 0 | 1,054,417 |
3 | 392390 Articles for the conveyance or packing of goods, nes, of plastics | N/A | 0 | 802,943 | 0 | 277,351 | 0 | 198,756 | 0 | 589,662 |
4 | 391390 Natural polymers, modified natural polymers, nes, in primary forms | KGM | 132,328 | 755,899 | 99,764 | 640,168 | 212,646 | 1,043,087 | 176,624 | 999,651 |
5 | 392350 Stoppers, lids, caps and other closures, of plastics | N/A | 0 | 647,516 | 0 | 446,266 | 0 | 429,287 | 0 | 146,575 |
6 | 392330 Carboys, bottles, flasks and similar articles, of plastics | N/A | 0 | 491,936 | 0 | 820,585 | 0 | 58,296 | 0 | 103,861 |
7 | 390690 Acrylic polymers, nes, in primary forms | KGM | 95,492 | 470,196 | 61,311 | 307,354 | 95,541 | 406,133 | 139,999 | 664,545 |
8 | 392099 Plates, sheets, film, etc, not supp/combi with other mat,of other plastics, nes | KGM | 12,665 | 366,149 | 18,534 | 479,668 | 20,323 | 631,038 | 34,093 | 771,698 |
9 | 392049 Plates,sht,film,foil,strip,of PVC,n-cell,not reinf/lam/sup/sim combi w o mat,nes | KGM | 40,641 | 350,400 | 96,864 | 685,475 | 48,198 | 361,498 | 76,158 | 547,942 |
10 | 392062 Film and sheet, etc, non-cellular, etc, of poly(ethylene terephthalate) | KGM | 36,637 | 350,028 | 12,336 | 121,583 | 14,437 | 157,842 | 49,458 | 356,083 |
Symbol legend:
...
Not applicable