Canadian International Merchandise Trade Database
Table 980-0039
39. Domestic exports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 28,785,453 | ... | 24,958,976 | ... | 19,759,693 | ... | 20,528,471 |
1 | 390140 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | KGM | 15,745,579 | 17,091,600 | 14,270,007 | 15,956,858 | 7,752,598 | 9,513,497 | 8,323,969 | 9,748,259 |
2 | 390120 Polyethylene, having a specific gravity of 0.94 or more | KGM | 3,327,669 | 3,606,559 | 1,289,980 | 1,340,591 | 2,833,620 | 3,071,820 | 1,892,810 | 2,973,724 |
3 | 390810 Polyamide-6, -11, -12, -6,6, -6,9,-6,10 or -6,12 | KGM | 675,146 | 2,673,189 | 475,155 | 1,820,532 | 57,068 | 192,781 | 144,965 | 506,354 |
4 | 392030 Film and sheet, etc, non-cellular, etc, of polymers of styrene | KGM | 215,952 | 1,256,282 | 124,280 | 732,628 | 216,557 | 1,155,834 | 173,708 | 1,087,176 |
5 | 391990 Self-adhesive plates, sheets, film, etc, of plastic, nes | KGM | 80,739 | 761,953 | 59,379 | 500,608 | 57,588 | 591,418 | 108,784 | 1,166,663 |
6 | 390290 Polymers of propylene, nes, or of olefins, nes, in primary forms | KGM | 96,940 | 546,036 | 59,880 | 390,667 | 162,100 | 921,456 | 52,650 | 315,093 |
7 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 442,276 | 0 | 395,777 | 0 | 368,177 | 0 | 623,986 |
8 | 392119 Film and sheet, etc, cellular of, plastics, nes | KGM | 118,425 | 369,686 | 177,199 | 485,876 | 186,623 | 553,678 | 158,459 | 408,105 |
9 | 390330 Acrylonitrile-butadiene-styrene (ABS) copolymers | KGM | 111,250 | 289,243 | 69,900 | 203,314 | 22,361 | 63,007 | 81,363 | 237,554 |
10 | 391000 Silicones, in primary forms | KGM | 14,193 | 259,385 | 13,272 | 238,468 | 12,816 | 186,745 | 36,019 | 651,750 |
Symbol legend:
...
Not applicable