Canadian International Merchandise Trade Database
Table 990-0039
39. Imports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 26,762,456 | ... | 30,427,040 | ... | 31,557,345 | ... | 30,504,069 |
1 | 391810 Floor, wall and ceiling coverings, etc, of polymers of vinyl chloride | MTK | 369,197 | 5,732,226 | 623,727 | 6,751,978 | 622,463 | 6,773,646 | 502,766 | 6,075,353 |
2 | 392321 Sacks and bags, including cones, of polymers of ethylene | N/A | 0 | 4,226,019 | 0 | 3,659,623 | 0 | 3,254,422 | 0 | 4,870,526 |
3 | 390330 Acrylonitrile-butadiene-styrene (ABS) copolymers | KGM | 962,679 | 2,404,569 | 1,105,899 | 2,551,198 | 1,632,107 | 3,749,397 | 805,645 | 1,983,730 |
4 | 392190 Film and sheet, etc, nes, of plastics | N/A | 0 | 1,259,360 | 0 | 1,250,856 | 0 | 1,502,110 | 0 | 1,126,152 |
5 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 1,257,903 | 0 | 1,207,438 | 0 | 1,346,472 | 0 | 1,225,774 |
6 | 390730 Epoxide resins | KGM | 399,556 | 1,170,161 | 672,620 | 1,921,222 | 432,623 | 1,344,214 | 410,049 | 1,290,436 |
7 | 390740 Polycarbonates | KGM | 294,062 | 1,054,781 | 273,439 | 911,947 | 415,627 | 1,481,594 | 523,080 | 1,952,148 |
8 | 390311 Polystyrene, expansible | KGM | 496,000 | 869,060 | 816,000 | 1,434,167 | 1,008,000 | 1,817,830 | 560,000 | 1,048,490 |
9 | 390390 Polymers of styrene, nes, in primary forms | KGM | 169,632 | 628,298 | 84,668 | 272,913 | 123,800 | 402,708 | 146,162 | 490,948 |
10 | 391990 Self-adhesive plates, sheets, film, etc, of plastic, nes | KGM | 34,330 | 621,436 | 19,667 | 540,196 | 24,152 | 582,852 | 24,006 | 352,782 |
Symbol legend:
...
Not applicable