Canadian International Merchandise Trade Database
Table 990-0039
39. Imports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 6,978,439 | ... | 5,543,666 | ... | 7,536,213 | ... | 6,039,004 |
1 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 1,133,885 | 0 | 1,047,857 | 0 | 626,207 | 0 | 672,400 |
2 | 392190 Film and sheet, etc, nes, of plastics | N/A | 0 | 872,754 | 0 | 596,489 | 0 | 752,429 | 0 | 384,662 |
3 | 391810 Floor, wall and ceiling coverings, etc, of polymers of vinyl chloride | MTK | 72,943 | 870,664 | 55,681 | 696,240 | 73,868 | 802,831 | 69,537 | 846,440 |
4 | 392329 Sacks and bags, including cones, of plastics, nes | N/A | 0 | 758,516 | 0 | 508,132 | 0 | 1,510,684 | 0 | 455,306 |
5 | 392321 Sacks and bags, including cones, of polymers of ethylene | N/A | 0 | 733,947 | 0 | 805,769 | 0 | 1,000,728 | 0 | 1,139,671 |
6 | 392410 Tableware and kitchenware, of plastics | N/A | 0 | 603,324 | 0 | 396,184 | 0 | 624,923 | 0 | 989,118 |
7 | 390421 Poly(vinyl chloride), not plasticised, nes | KGM | 166,507 | 405,949 | 0 | 0 | 135,690 | 319,922 | 20,200 | 26,109 |
8 | 392062 Film and sheet, etc, non-cellular, etc, of poly(ethylene terephthalate) | KGM | 191,052 | 314,373 | 21,778 | 37,847 | 86,763 | 308,717 | 60,908 | 119,184 |
9 | 392490 Household and toilet articles, nes, of plastics | N/A | 0 | 202,829 | 0 | 276,283 | 0 | 254,014 | 0 | 319,725 |
10 | 392530 Shutters, blinds, incl Venetian and similar articles and parts, of plastics | N/A | 0 | 138,256 | 0 | 2,864 | 0 | 237,575 | 0 | 133,166 |
Symbol legend:
...
Not applicable