Canadian International Merchandise Trade Database
Table 970-0039
39. Re-exports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 902,607 | ... | 947,888 | ... | 827,143 | ... | 846,981 |
1 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 249,171 | 0 | 256,935 | 0 | 271,475 | 0 | 214,500 |
2 | 392310 Boxes, cases, crates and similar articles, of plastic | N/A | 0 | 242,401 | 0 | 242,208 | 0 | 215,857 | 0 | 307,447 |
3 | 391990 Self-adhesive plates, sheets, film, etc, of plastic, nes | KGM | 46,569 | 202,694 | 57,908 | 158,762 | 30,714 | 82,726 | 36,719 | 72,235 |
4 | 391910 Self-adhesive plates, sheets, film, etc, of plastic, in rolls <=20 cm wide | KGM | 1,387 | 28,193 | 1,363 | 28,797 | 1,518 | 31,798 | 18,971 | 103,658 |
5 | 392321 Sacks and bags, including cones, of polymers of ethylene | N/A | 0 | 26,485 | 0 | 34,943 | 0 | 18,432 | 0 | 33,583 |
6 | 391739 Tubes, pipes and hoses, nes, plastic | KGM | 974 | 25,275 | 1,946 | 50,809 | 1,964 | 50,340 | 867 | 22,405 |
7 | 392113 Film and sheet, etc, cellular of polyurethane | KGM | 1,747 | 21,849 | 915 | 14,074 | 2,094 | 31,382 | 1,378 | 19,575 |
8 | 391740 Fittings, of plastic, for tubes, pipes and hoses | N/A | 0 | 19,070 | 0 | 41,229 | 0 | 15,007 | 0 | 9,851 |
9 | 392062 Film and sheet, etc, non-cellular, etc, of poly(ethylene terephthalate) | KGM | 836 | 13,542 | 676 | 10,952 | 506 | 8,202 | 486 | 7,873 |
10 | 392350 Stoppers, lids, caps and other closures, of plastics | N/A | 0 | 12,631 | 0 | 941 | 0 | 2,593 | 0 | 3,157 |
Symbol legend:
...
Not applicable