Canadian International Merchandise Trade Database
Table 980-0039
39. Domestic exports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 1,216,560,769 | ... | 1,204,985,900 | ... | 1,256,695,550 | ... | 1,283,422,016 |
1 | 390140 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | KGM | 108,089,336 | 136,171,906 | 134,794,451 | 179,510,810 | 125,680,650 | 176,140,511 | 124,017,453 | 178,937,123 |
2 | 390120 Polyethylene, having a specific gravity of 0.94 or more | KGM | 91,020,882 | 124,428,504 | 93,288,844 | 138,572,745 | 107,115,544 | 151,328,533 | 90,419,299 | 133,517,410 |
3 | 392010 Film and sheet, etc, non-cellular, etc, of polymers of ethylene | KGM | 22,922,462 | 100,870,760 | 21,066,064 | 92,319,888 | 22,806,721 | 98,373,447 | 22,888,248 | 99,939,391 |
4 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 79,218,724 | 0 | 71,949,574 | 0 | 74,167,239 | 0 | 81,010,337 |
5 | 392321 Sacks and bags, including cones, of polymers of ethylene | N/A | 0 | 64,295,083 | 0 | 56,637,508 | 0 | 56,983,326 | 0 | 61,617,776 |
6 | 392590 Builders' ware, nes, of plastics | N/A | 0 | 53,286,527 | 0 | 49,953,748 | 0 | 52,565,851 | 0 | 51,390,738 |
7 | 392390 Articles for the conveyance or packing of goods, nes, of plastics | N/A | 0 | 52,817,494 | 0 | 49,928,728 | 0 | 52,930,926 | 0 | 52,277,336 |
8 | 390110 Polyethylene, having a specific gravity of less than 0.94 | TNE | 35,119 | 51,246,565 | 36,874 | 57,905,891 | 39,032 | 60,987,513 | 40,914 | 63,344,969 |
9 | 392190 Film and sheet, etc, nes, of plastics | N/A | 0 | 33,373,823 | 0 | 32,544,538 | 0 | 36,057,691 | 0 | 36,444,835 |
10 | 392330 Carboys, bottles, flasks and similar articles, of plastics | N/A | 0 | 29,415,274 | 0 | 28,240,066 | 0 | 30,487,124 | 0 | 31,457,434 |
Symbol legend:
...
Not applicable