Canadian International Merchandise Trade Database
Table 990-0039
39. Imports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 1,220,850,552 | ... | 1,306,865,591 | ... | 1,297,726,308 | ... | 1,327,301,727 |
1 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 89,650,134 | 0 | 96,275,648 | 0 | 92,478,288 | 0 | 97,469,092 |
2 | 390690 Acrylic polymers, nes, in primary forms | KGM | 14,502,872 | 48,856,229 | 19,164,053 | 57,244,981 | 22,091,002 | 63,751,000 | 18,323,057 | 55,928,824 |
3 | 390230 Propylene copolymers | KGM | 20,761,704 | 48,132,124 | 19,967,826 | 46,632,425 | 21,820,693 | 49,949,133 | 24,550,145 | 48,311,738 |
4 | 390120 Polyethylene, having a specific gravity of 0.94 or more | KGM | 27,960,113 | 47,024,242 | 25,453,229 | 46,223,233 | 29,237,110 | 51,399,493 | 27,818,913 | 50,802,467 |
5 | 390410 Poly(vinyl choride), not mixed with any other subtances | KGM | 41,456,842 | 45,380,694 | 33,095,785 | 38,855,514 | 38,734,938 | 44,336,363 | 34,180,111 | 39,318,216 |
6 | 392390 Articles for the conveyance or packing of goods, nes, of plastics | N/A | 0 | 43,562,771 | 0 | 43,798,592 | 0 | 43,356,599 | 0 | 40,178,664 |
7 | 392010 Film and sheet, etc, non-cellular, etc, of polymers of ethylene | KGM | 8,021,058 | 43,111,554 | 9,099,389 | 49,302,694 | 8,337,033 | 44,806,679 | 8,277,891 | 45,049,347 |
8 | 390210 Polypropylene | KGM | 20,945,385 | 41,822,862 | 22,036,860 | 45,341,055 | 21,849,565 | 42,743,137 | 21,411,745 | 45,388,954 |
9 | 392310 Boxes, cases, crates and similar articles, of plastic | N/A | 0 | 40,039,052 | 0 | 46,645,197 | 0 | 50,779,886 | 0 | 42,574,559 |
10 | 392330 Carboys, bottles, flasks and similar articles, of plastics | N/A | 0 | 38,028,524 | 0 | 42,031,029 | 0 | 42,263,211 | 0 | 42,994,555 |
Symbol legend:
...
Not applicable