Canadian International Merchandise Trade Database
Table 990-0039
39. Imports - Plastics and articles thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | September 2019 | August 2019 | July 2019 | June 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Plastics and articles thereof | ... | ... | 1,729,565,432 | ... | 1,857,003,436 | ... | 1,891,214,466 | ... | 1,881,245,150 |
1 | 392690 Articles of plastics, nes and articles of other materials of Nos 39.01 to 39.14 | N/A | 0 | 162,520,913 | 0 | 180,768,449 | 0 | 176,915,502 | 0 | 178,329,791 |
2 | 390690 Acrylic polymers, nes, in primary forms | KGM | 17,947,857 | 60,401,001 | 23,046,574 | 69,824,796 | 26,131,578 | 77,328,518 | 22,190,951 | 68,884,407 |
3 | 392010 Film and sheet, etc, non-cellular, etc, of polymers of ethylene | KGM | 10,344,201 | 53,879,555 | 11,529,301 | 60,791,374 | 11,598,540 | 59,388,767 | 11,056,623 | 57,818,081 |
4 | 392390 Articles for the conveyance or packing of goods, nes, of plastics | N/A | 0 | 52,754,915 | 0 | 53,249,228 | 0 | 54,127,380 | 0 | 49,287,581 |
5 | 392330 Carboys, bottles, flasks and similar articles, of plastics | N/A | 0 | 51,949,740 | 0 | 54,942,573 | 0 | 57,732,833 | 0 | 56,348,555 |
6 | 391810 Floor, wall and ceiling coverings, etc, of polymers of vinyl chloride | MTK | 4,259,647 | 51,574,000 | 4,439,592 | 50,097,302 | 5,101,656 | 57,697,092 | 4,773,479 | 56,754,048 |
7 | 392321 Sacks and bags, including cones, of polymers of ethylene | N/A | 0 | 51,082,603 | 0 | 50,915,224 | 0 | 54,265,566 | 0 | 54,959,496 |
8 | 390230 Propylene copolymers | KGM | 21,522,908 | 50,047,329 | 20,601,989 | 48,199,750 | 23,061,417 | 53,167,327 | 26,400,887 | 54,474,949 |
9 | 390120 Polyethylene, having a specific gravity of 0.94 or more | KGM | 29,518,730 | 50,011,364 | 26,722,443 | 48,732,175 | 30,419,175 | 54,087,557 | 28,514,771 | 52,353,715 |
10 | 392190 Film and sheet, etc, nes, of plastics | N/A | 0 | 49,147,187 | 0 | 53,232,235 | 0 | 49,589,653 | 0 | 55,137,339 |
Symbol legend:
...
Not applicable