Canadian International Merchandise Trade Database
Table 980-0044
44. Domestic exports - Wood and articles of wood; wood charcoal
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | 2014 | 2013 | 2012 | 2011 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Wood and articles of wood; wood charcoal | ... | ... | 457,793,088 | ... | 417,951,022 | ... | 335,952,031 | ... | 288,084,470 |
1 | 440710 Lumber, coniferous (softwood), of a thickness exceeding 6 mm | MTQ | 1,223,940 | 241,489,948 | 1,137,598 | 205,381,582 | 1,053,134 | 162,469,751 | 945,726 | 126,796,187 |
2 | 441011 Particle board, of wood | MTQ | 76,956 | 26,645,955 | 78,203 | 24,124,628 | 78,015 | 21,399,180 | 75,203 | 19,699,280 |
3 | 441012 Oriented strand board (OSB), of wood | MTQ | 127,779 | 26,488,522 | 135,417 | 36,554,437 | 120,618 | 27,576,948 | 96,203 | 16,950,171 |
4 | 441890 Builder's joinery and carpentery, of wood, nes | N/A | 0 | 24,666,177 | 0 | 21,454,990 | 0 | 15,056,852 | 0 | 12,642,919 |
5 | 442190 Wood articles, nes | N/A | 0 | 20,924,683 | 0 | 22,574,334 | 0 | 20,286,594 | 0 | 18,005,167 |
6 | 441820 Doors and their frames and thresholds, of wood | N/A | 0 | 15,299,372 | 0 | 13,121,515 | 0 | 13,582,357 | 0 | 17,113,079 |
7 | 441850 Shingles and shakes, of wood | MTK | 768,317 | 11,868,659 | 745,039 | 10,814,676 | 652,588 | 9,413,028 | 606,408 | 7,509,767 |
8 | 440139 Sawdust and wood waste and scrap,agglomerated in logs/briquettes/similar forms,nes | KGM | 45,949,247 | 11,026,399 | 42,695,130 | 9,778,853 | 42,145,661 | 9,450,486 | 0 | 0 |
9 | 441232 Plywood, o/t bamboo, at least 1 outer ply of non-coniferous wood, ply <= 6 mm | MTQ | 13,149 | 10,760,827 | 48,483 | 10,767,841 | 7,171 | 6,128,723 | 12,117 | 5,561,132 |
10 | 440799 Lumber,non-coniferous,o/t trop,nes,thick > 6mm,sawn/chipped lgtwse/sliced/peeled | MTQ | 34,854 | 10,597,208 | 23,147 | 6,145,360 | 21,422 | 5,098,879 | 21,789 | 5,358,977 |
Symbol legend:
...
Not applicable