Canadian International Merchandise Trade Database
Table 980-0044
44. Domestic exports - Wood and articles of wood; wood charcoal
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | 2014 | 2013 | 2012 | 2011 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Wood and articles of wood; wood charcoal | ... | ... | 9,714,024,931 | ... | 8,389,232,995 | ... | 6,548,229,809 | ... | 5,421,715,419 |
1 | 440710 Lumber, coniferous (softwood), of a thickness exceeding 6 mm | MTQ | 28,278,184 | 5,545,294,945 | 25,586,726 | 4,548,887,912 | 22,311,486 | 3,412,133,907 | 20,734,894 | 2,786,924,823 |
2 | 441012 Oriented strand board (OSB), of wood | MTQ | 3,948,720 | 1,028,787,529 | 3,445,600 | 1,151,830,962 | 2,964,678 | 791,513,516 | 2,564,328 | 522,599,973 |
3 | 441890 Builder's joinery and carpentery, of wood, nes | N/A | 0 | 477,736,289 | 0 | 405,927,373 | 0 | 309,072,884 | 0 | 277,052,260 |
4 | 442190 Wood articles, nes | N/A | 0 | 363,301,618 | 0 | 340,326,738 | 0 | 327,584,105 | 0 | 301,317,455 |
5 | 441011 Particle board, of wood | MTQ | 857,684 | 275,403,768 | 857,852 | 226,971,369 | 790,378 | 190,854,863 | 660,276 | 147,042,180 |
6 | 441850 Shingles and shakes, of wood | MTK | 12,665,301 | 216,881,649 | 12,488,637 | 194,658,827 | 12,444,538 | 176,648,492 | 12,980,678 | 160,856,764 |
7 | 441820 Doors and their frames and thresholds, of wood | N/A | 0 | 187,339,773 | 0 | 162,147,351 | 0 | 145,045,284 | 0 | 135,366,402 |
8 | 440810 Sheets for veneering/plywood/sim laminated and o wood, of coniferous, thick <= 6mm | MTK | 180,135,391 | 168,767,492 | 174,936,714 | 147,060,318 | 165,792,917 | 125,197,583 | 140,995,282 | 95,284,978 |
9 | 441114 Medium density fibreboard (MDF),of wood fib/other ligneous materials, thick >9mm | MTQ | 368,081 | 130,832,835 | 336,725 | 109,562,081 | 286,864 | 85,145,569 | 296,108 | 83,922,751 |
10 | 440910 Wood continuously shaped along any of its edges/ends/faces, of coniferous | N/A | 0 | 100,730,841 | 0 | 87,130,711 | 0 | 74,663,301 | 0 | 67,171,659 |
Symbol legend:
...
Not applicable