Canadian International Merchandise Trade Database
Table 980-0087
87. Domestic exports - Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
Rank |
Trade Commodity
(Select a HS code below to view top 10 countries) |
UOM | 2018 | 2017 | 2016 | 2015 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Vehicles, o/t railway or tramway rolling-stock,and parts and accessories thereof | ... | ... | 1,325,601,850 | ... | 707,666,944 | ... | 558,320,297 | ... | 306,816,536 |
1 | 871000 Tanks and other armoured fighting vehicles, motorised, and parts | N/A | 0 | 1,239,932,043 | 0 | 647,822,925 | 0 | 453,781,768 | 0 | 126,048,779 |
2 | 870324 Motor vehicles,spark-ignition int combu recp piston engine,cyl cap > 3,000cc,nes | NMB | 2,562 | 68,176,803 | 2,160 | 53,853,268 | 3,227 | 86,446,335 | 6,017 | 162,069,852 |
3 | 870590 Special purpose motor vehicles, nes | NMB | 8 | 9,998,498 | 3 | 1,711,906 | 0 | 7,568 | 22 | 3,410,209 |
4 | 870323 Motor vehicles,spk-ign int combu recp piston engine,cyl cap >1,500 <=3,000cc,nes | NMB | 174 | 2,918,024 | 55 | 945,452 | 596 | 12,852,459 | 329 | 6,145,108 |
5 | 870911 Work trucks,elec,n fit w lift/hndl equip,f docks/etc;tractor,elec,f rail station | NMB | 74 | 1,094,912 | 0 | 0 | 0 | 0 | 14 | 197,311 |
6 | 870390 Motor cars and other motor vehicles for transport of persons, nes, o/t No 87.02 | NMB | 99 | 992,618 | 83 | 874,389 | 173 | 1,815,917 | 162 | 1,860,445 |
7 | 870840 Gear boxes and parts thereof, for the motor vehicles of Nos 87.01 to 87.05 | N/A | 0 | 879,443 | 0 | 851,106 | 0 | 1,841,858 | 0 | 835,162 |
8 | 870332 Motor vehicles,compression-ignition int combu pst eng,cyl cap > 1,500 <= 2,500cc | NMB | 27 | 556,754 | 21 | 425,728 | 3 | 63,582 | 0 | 0 |
9 | 870790 Bodies, including cabs, for the motor vehicles of Nos 87.01 to 87.05, nes | NMB | 6 | 495,000 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 871639 Trailers, nes, for the transport of goods | NMB | 8 | 181,835 | 1 | 39,265 | 0 | 0 | 1 | 110,014 |
Symbol legend:
...
Not applicable