Canadian International Merchandise Trade Database
Table 980-0001
1. Domestic exports - Live animals
Rank |
Trade Commodity
(Select a HS code below to view top 100 countries) |
UOM | 2019 | 2018 | 2017 | 2016 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
Quantity | Value (CAN$ ) |
|||
Trade amount | ||||||||||
Total | Chapter Live animals | ... | ... | 1,956,449,365 | ... | 1,693,915,480 | ... | 1,842,708,225 | ... | 2,099,528,204 |
1 | 010229 Cattle, live, other than pure-bred breeding | NMB | 719,831 | 1,219,048,612 | 627,123 | 981,499,661 | 637,761 | 1,062,608,703 | 761,740 | 1,364,633,598 |
2 | 010391 Swine, live, o/t pure-bred breeding weighing less than 50 kg | NMB | 4,311,038 | 250,229,668 | 4,498,494 | 235,738,927 | 4,769,000 | 258,316,130 | 4,738,578 | 244,612,925 |
3 | 010392 Swine, live, o/tpure-bred breeding weighing 50 kg or more | NMB | 781,012 | 164,654,413 | 749,135 | 157,107,008 | 829,555 | 185,052,825 | 919,217 | 170,941,951 |
4 | 010239 Buffalo, live, other than pure-bred breeding | NMB | 21,354 | 70,960,575 | 19,097 | 69,491,549 | 21,733 | 74,147,635 | 22,983 | 71,934,916 |
5 | 010129 Horses, live, other than pure-bred breeding | NMB | 9,867 | 62,679,735 | 10,099 | 68,516,779 | 9,211 | 54,700,029 | 12,483 | 52,836,590 |
6 | 010690 Other live animals, nes | N/A | 0 | 40,680,538 | 0 | 40,742,302 | 0 | 43,878,222 | 0 | 44,694,218 |
7 | 010512 Turkeys,live domestic,weighing not more than 185 g | NMB | 9,678,685 | 29,744,191 | 8,899,966 | 36,043,627 | 7,787,926 | 32,724,700 | 9,192,995 | 35,945,541 |
8 | 010310 Swine, live pure-bred breeding | NMB | 20,566 | 28,524,541 | 15,000 | 21,345,697 | 15,652 | 21,748,220 | 14,569 | 21,580,178 |
9 | 010511 Fowls of the species Gallus domesticus, live, weighing not more than 185 g | NMB | 3,441,175 | 19,808,639 | 5,696,449 | 20,685,784 | 6,927,008 | 23,304,091 | 5,263,853 | 13,421,843 |
10 | 010121 Horses, live, pure-bred breeding | NMB | 902 | 15,217,517 | 791 | 9,820,798 | 846 | 8,933,527 | 869 | 4,132,136 |
11 | 010599 Poultry, live, o/t domestic fowls, weighing more than 185 g | NMB | 1,698,192 | 14,438,845 | 1,913,970 | 15,273,160 | 762,170 | 12,077,566 | 883,019 | 12,793,680 |
12 | 010619 Other mammals, live, nes | NMB | 88,522 | 13,072,394 | 123,712 | 9,614,021 | 134,803 | 10,515,558 | 127,899 | 8,756,361 |
13 | 010221 Cattle, live, pure-bred breeding | NMB | 3,488 | 6,567,808 | 4,063 | 5,938,881 | 3,244 | 6,947,073 | 4,017 | 9,301,493 |
14 | 010641 Bees, live | N/A | 0 | 5,069,933 | 0 | 8,264,415 | 0 | 31,526,424 | 0 | 25,873,192 |
15 | 010513 Ducks, domestic, live, weighing <= 185 g | NMB | 1,306,302 | 3,825,200 | 1,216,448 | 3,612,780 | 2,569,621 | 5,147,098 | 4,004,629 | 6,782,624 |
16 | 010614 Rabbits and hares, live | NMB | 123,150 | 3,598,363 | 91,060 | 3,022,451 | 58,502 | 2,531,955 | 73,550 | 2,772,098 |
17 | 010290 Other bovine, live, other than cattle and other than buffalo, nes | NMB | 1,717 | 2,202,031 | 24 | 10,730 | 671 | 1,019,666 | 125 | 235,305 |
18 | 010594 Fowls of the species Gallus domesticus, live, weighing more than 185 g | NMB | 218,155 | 1,599,491 | 223,857 | 1,631,664 | 273,093 | 1,819,452 | 244,926 | 1,889,309 |
19 | 010649 Other insects, live, nes | N/A | 0 | 1,181,344 | 0 | 2,960,320 | 0 | 2,121,892 | 0 | 1,921,222 |
20 | 010410 Sheep, live | NMB | 11,862 | 982,300 | 5,746 | 402,917 | 5,870 | 486,144 | 14,284 | 1,630,308 |
21 | 010620 Reptiles, including snakes and turtles, live | NMB | 14,658 | 874,436 | 16,355 | 1,035,057 | 19,359 | 1,335,451 | 13,631 | 871,429 |
22 | 010631 Birds of prey, live | NMB | 379 | 873,287 | 292 | 728,541 | 258 | 919,811 | 266 | 809,050 |
23 | 010639 Other birds, live, nes | NMB | 2,781 | 260,770 | 1,364 | 24,376 | 9,387 | 119,189 | 16,412 | 157,150 |
24 | 010514 Geese, domestic, live, weighing <= 185 g | NMB | 37,920 | 215,882 | 32,100 | 169,756 | 30,960 | 183,760 | 42,832 | 191,139 |
25 | 010420 Goats, live | NMB | 1,479 | 100,957 | 1,593 | 118,597 | 3,178 | 231,673 | 7,452 | 744,085 |
26 | 010633 Ostriches, live; Emus, live | NMB | 53 | 29,534 | 60 | 63,738 | 59 | 64,921 | 0 | 0 |
27 | 010190 Mules and hinnies, live | NMB | 5 | 5,235 | 0 | 0 | 9 | 9,069 | 0 | 0 |
28 | 010130 Asses, live | NMB | 1 | 3,000 | 1 | 6,142 | 0 | 0 | 9 | 16,509 |
29 | 010612 Whales, dolphins, porpoises, manatees, dugongs,seals,sea lions and walruses,live | NMB | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
Symbol legend:
...
Not applicable
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: