Canadian International Merchandise Trade Database
Table 990-0027
27. Imports - Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
Rank |
Country
(Select a country below to view top 250 trade commodities) |
2017 | 2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|---|---|---|
Quantity (MTQ ) |
Value (CAN$ ) |
Quantity (MTQ) |
Value (CAN$ ) |
Quantity (MTQ) |
Value (CAN$ ) |
Quantity (MTQ) |
Value (CAN$ ) |
||
Trade amount | |||||||||
Total | World | 40,367,452 | 17,089,454,188 | 42,217,398 | 14,368,008,675 | 42,048,472 | 16,776,230,492 | 36,938,635 | 23,792,182,607 |
1 |
United States (+Show States) |
21,850,041 | 9,102,232,720 | 22,017,860 | 7,307,645,500 | 25,505,244 | 9,980,886,826 | 19,712,599 | 12,481,801,279 |
2 | Saudi Arabia | 5,986,007 | 2,522,786,112 | 5,044,950 | 1,628,562,408 | 4,786,933 | 1,914,694,651 | 4,248,998 | 2,510,039,221 |
3 | Azerbaijan | 3,057,495 | 1,319,744,859 | 403,341 | 134,332,693 | 1,019,354 | 442,004,937 | 623,377 | 467,972,364 |
4 | Norway | 2,256,111 | 989,873,164 | 2,399,469 | 862,787,758 | 2,270,444 | 980,898,812 | 1,968,408 | 1,403,456,556 |
5 | Nigeria | 2,221,446 | 985,534,779 | 4,288,576 | 1,518,733,253 | 2,378,178 | 1,025,199,603 | 602,144 | 394,153,278 |
6 | Algeria | 1,892,828 | 823,066,210 | 4,932,132 | 1,821,897,269 | 2,299,938 | 928,678,377 | 1,963,703 | 1,336,318,151 |
7 | United Kingdom | 1,173,095 | 526,558,232 | 573,801 | 185,772,941 | 94,868 | 57,353,243 | 343,157 | 249,037,438 |
8 | Colombia | 493,892 | 202,386,161 | 315,774 | 101,572,358 | 325,042 | 132,269,456 | 322,225 | 222,449,948 |
9 | Angola | 386,172 | 169,053,649 | 0 | 0 | 1,742,065 | 663,577,065 | 1,821,245 | 1,178,781,228 |
10 | Russian Federation | 343,883 | 143,478,689 | 0 | 0 | 0 | 0 | 5 | 1,183 |
11 | Kazakhstan | 327,813 | 134,915,145 | 1,115,834 | 427,461,029 | 223,400 | 97,834,055 | 327,276 | 245,257,300 |
12 | Côte d'Ivoire | 213,750 | 99,365,907 | 730,536 | 238,462,382 | 143,426 | 53,678,540 | 411,507 | 299,296,198 |
13 | Iraq | 164,891 | 70,457,367 | 0 | 0 | 0 | 32 | 2,802,254 | 1,852,243,025 |
14 | Mexico | 25 | 268 | 0 | 0 | 0 | 96 | 1,192,748 | 746,172,900 |
15 | Ghana | 1 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Oman | 1 | 206 | 8 | 2,603 | 0 | 0 | 0 | 56 |
17 | France | 1 | 109 | 0 | 27 | 0 | 189 | 0 | 0 |
18 | Trinidad and Tobago | 0 | 82 | 0 | 0 | 0 | 0 | 77,045 | 49,235,685 |
19 | Canada | 0 | 72 | 10 | 3,368 | 567,083 | 203,410,108 | 10 | 2,561 |
20 | Kuwait | 0 | 60 | 0 | 151 | 1 | 7 | 0 | 0 |
21 | Congo, Republic of the | 0 | 54 | 157,890 | 51,240,985 | 1 | 166 | 0 | 0 |
22 | Ireland | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Malaysia | 0 | 26 | 0 | 0 | 1 | 267 | 1 | 66 |
24 | Brazil | 0 | 16 | 0 | 26 | 451,152 | 183,061,141 | 370,613 | 252,518,130 |
25 | Germany1 | 0 | 10 | 1 | 440 | 8 | 1,639 | 0 | 57 |
26 | China | 0 | 6 | 0 | 0 | 1 | 226 | 0 | 0 |
27 | Estonia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Netherlands | 0 | 2 | 0 | 29 | 0 | 48 | 3 | 1,846 |
29 | Belgium | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Symbol legend:
...
Not applicable
Note regarding countries:
1- Germany
From
1970/01
to
1990/09:
West Germany
From
1990/10
:
Germany