Canadian International Merchandise Trade Database
Table 990-0027
27. Imports - Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
Rank |
Country
(Select a country below to view top 25 trade commodities) |
2012 | 2011 | 2010 | 2009 | ||||
---|---|---|---|---|---|---|---|---|---|
Quantity (MTQ ) |
Value (CAN$ ) |
Quantity (MTQ) |
Value (CAN$ ) |
Quantity (MTQ) |
Value (CAN$ ) |
Quantity (MTQ) |
Value (CAN$ ) |
||
Trade amount | |||||||||
Total | World | 44,273,214 | 29,763,162,158 | 44,213,608 | 28,909,467,176 | 47,556,508 | 23,764,281,495 | 51,365,727 | 21,044,557,033 |
1 | Algeria | 8,665,640 | 5,964,010,900 | 8,128,026 | 5,479,031,711 | 6,991,715 | 3,576,639,108 | 8,720,028 | 3,763,100,599 |
2 | Iraq | 5,896,682 | 3,934,736,832 | 3,742,670 | 2,463,299,578 | 3,753,269 | 1,910,996,669 | 3,116,577 | 1,278,127,262 |
3 | Norway | 4,368,490 | 3,105,125,932 | 4,788,405 | 3,238,697,847 | 4,322,537 | 2,210,260,308 | 7,116,269 | 2,936,599,286 |
4 | Kazakhstan | 4,549,648 | 2,963,756,730 | 4,113,021 | 2,630,321,223 | 4,011,164 | 2,001,190,154 | 3,591,487 | 1,588,214,357 |
5 | Saudi Arabia | 3,667,327 | 2,486,655,826 | 3,930,003 | 2,592,631,654 | 4,029,310 | 1,924,793,086 | 3,653,641 | 1,446,379,027 |
6 |
United States (+Show States) |
3,942,486 | 2,330,650,675 | 3,025,709 | 1,780,147,179 | 2,732,479 | 1,308,771,057 | 4,604,672 | 1,669,482,120 |
7 | Nigeria | 2,817,461 | 1,965,228,851 | 3,469,364 | 2,409,790,837 | 3,130,248 | 1,622,679,760 | 1,051,364 | 428,414,154 |
8 | Angola | 2,891,384 | 1,928,713,918 | 3,971,871 | 2,443,583,342 | 3,253,363 | 1,620,750,807 | 3,361,641 | 1,372,633,402 |
9 | Azerbaijan | 1,739,826 | 1,227,009,409 | 654,261 | 434,771,058 | 1,080,100 | 542,836,976 | 2,690,037 | 1,166,052,136 |
10 | United Kingdom | 1,156,139 | 802,966,474 | 2,724,463 | 1,750,938,416 | 5,820,211 | 2,934,294,299 | 5,252,412 | 2,147,653,040 |
11 | Mexico | 1,217,656 | 789,716,848 | 1,247,799 | 736,734,492 | 1,470,386 | 690,307,147 | 1,047,691 | 449,686,927 |
12 | Brazil | 1,169,069 | 775,783,908 | 905,183 | 626,881,902 | 1,078,415 | 548,967,051 | 0 | 0 |
13 | Equatorial Guinea | 668,226 | 441,173,605 | 968,705 | 629,175,087 | 1,378,674 | 671,090,372 | 1,103,190 | 347,933,464 |
14 | Côte d'Ivoire | 390,262 | 258,631,807 | 613,407 | 436,720,713 | 498,134 | 230,405,502 | 146,859 | 59,131,086 |
15 | Venezuela | 272,678 | 177,148,858 | 427,169 | 287,802,690 | 1,310,438 | 604,047,863 | 2,175,041 | 777,595,816 |
16 | Russian Federation | 230,327 | 156,829,847 | 836,779 | 529,935,253 | 1,615,029 | 825,332,801 | 1,634,198 | 742,223,711 |
17 | Chad | 150,419 | 114,863,664 | 0 | 16 | 0 | 0 | 0 | 0 |
18 | Bahamas | 148,672 | 107,270,782 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colombia | 159,473 | 107,071,307 | 233,939 | 146,499,424 | 239,764 | 108,871,980 | 237,630 | 100,601,364 |
20 | Denmark | 112,767 | 82,828,263 | 432,827 | 292,503,360 | 741,934 | 379,594,599 | 1,156,881 | 529,750,988 |
21 | Ecuador | 58,533 | 42,956,281 | 1 | 397 | 0 | 26 | 0 | 0 |
22 | Germany1 | 33 | 20,321 | 0 | 0 | 0 | 15 | 8 | 1,895 |
23 | Canada | 13 | 9,086 | 0 | 227 | 0 | 15 | 0 | 237 |
24 | Malaysia | 1 | 769 | 0 | 100 | 0 | 32 | 0 | 165 |
25 | Czechia | 1 | 600 | 0 | 0 | 0 | 0 | 0 | 12 |
Symbol legend:
...
Not applicable
Note regarding countries:
1- Germany
From
1970/01
to
1990/09:
West Germany
From
1990/10
:
Germany