Canadian International Merchandise Trade Database
Table 990-0027
27. Imports - Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
Rank |
Country
(Select a country below to view top 10 trade commodities) |
2017 | 2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|---|---|---|
Quantity (LTR ) |
Value (CAN$ ) |
Quantity (LTR) |
Value (CAN$ ) |
Quantity (LTR) |
Value (CAN$ ) |
Quantity (LTR) |
Value (CAN$ ) |
||
Trade amount | |||||||||
Total | World | 571,754,523 | 165,191,835 | 898,123,101 | 169,780,858 | 1,153,125,201 | 228,385,110 | 996,219,418 | 410,252,420 |
1 |
United States (+Show States) |
570,009,120 | 161,236,950 | 884,406,208 | 163,629,754 | 1,148,939,753 | 225,235,534 | 993,839,477 | 407,866,792 |
2 | Korea, South | 1,307,965 | 3,126,030 | 2,818,075 | 2,535,862 | 2,854,112 | 2,368,594 | 1,725,715 | 1,754,718 |
3 | United Kingdom | 182,358 | 553,343 | 1,398,637 | 515,004 | 851,860 | 542,834 | 446,464 | 432,455 |
4 | China | 91,134 | 123,204 | 694,388 | 214,840 | 62,024 | 51,077 | 27,103 | 34,469 |
5 | Philippines | 7,752 | 95,609 | 565,605 | 333,766 | 310,148 | 97,911 | 115,206 | 97,038 |
6 | Taiwan | 140,284 | 39,257 | 5,623 | 1,153 | 5,875 | 9,958 | 1,982 | 1,025 |
7 | Switzerland | 2,049 | 5,090 | 4,007 | 7,366 | 40,278 | 14,136 | 18,213 | 9,825 |
8 | Germany1 | 284 | 4,777 | 15,823 | 18,181 | 35,756 | 23,646 | 29,083 | 41,310 |
9 | Japan | 5,716 | 4,405 | 5,643 | 2,645 | 931 | 3,238 | 1,071 | 8,812 |
10 | Canada | 6,413 | 2,184 | 12 | 52 | 0 | 0 | 0 | 0 |
Symbol legend:
...
Not applicable
Note regarding countries:
1- Germany
From
1970/01
to
1990/09:
West Germany
From
1990/10
:
Germany