Canadian International Merchandise Trade Database
Table 990-0027
27. Imports - Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
Rank |
Country
(Select a country below to view top 10 trade commodities) |
2017 | 2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|---|---|---|
Quantity (KGM ) |
Value (CAN$ ) |
Quantity (KGM) |
Value (CAN$ ) |
Quantity (KGM) |
Value (CAN$ ) |
Quantity (KGM) |
Value (CAN$ ) |
||
Trade amount | |||||||||
Total | World | 129,805,158 | 170,248,895 | 128,876,923 | 173,461,662 | 137,348,451 | 174,850,196 | 157,104,778 | 201,375,599 |
1 |
United States (+Show States) |
109,085,931 | 142,062,834 | 82,957,426 | 115,026,225 | 109,273,551 | 137,758,269 | 130,365,885 | 162,618,552 |
2 | Brazil | 7,562,005 | 11,666,375 | 8,057,081 | 11,885,012 | 2,951 | 29,141 | 1,056 | 3,003 |
3 | Thailand | 9,590,656 | 10,104,774 | 7,341,607 | 8,618,033 | 9,524,093 | 8,410,904 | 11,725,072 | 12,838,958 |
4 | Italy | 1,582,158 | 2,485,534 | 1,118,641 | 1,894,633 | 2,952,279 | 4,217,273 | 4,477,595 | 6,989,629 |
5 | Malaysia | 1,068,703 | 1,130,692 | 3,517,521 | 5,212,920 | 6,316,845 | 7,571,895 | 288,553 | 379,979 |
6 | China | 301,229 | 641,660 | 166,962 | 393,989 | 342,558 | 873,739 | 941,617 | 1,722,307 |
7 | Netherlands | 75,994 | 516,720 | 50,046 | 321,166 | 76,282 | 471,077 | 1,329,533 | 2,194,982 |
8 | Germany1 | 45,980 | 312,808 | 76,086 | 628,046 | 903,519 | 2,601,556 | 1,491,631 | 4,125,713 |
9 | South Africa, Republic of | 96,438 | 279,375 | 27,573 | 116,864 | 45,975 | 231,610 | 44,323 | 194,267 |
10 | Spain | 58,288 | 202,718 | 14,118,002 | 10,506,503 | 31,649 | 85,921 | 8,188 | 34,562 |
Symbol legend:
...
Not applicable
Note regarding countries:
1- Germany
From
1970/01
to
1990/09:
West Germany
From
1990/10
:
Germany