Canadian International Merchandise Trade Database
Table 980-0001
1. Domestic exports - Live animals
Rank |
Country
(Select a country below to view top 10 trade commodities) |
2019 | 2018 | 2017 | 2016 | ||||
---|---|---|---|---|---|---|---|---|---|
Quantity (NMB ) |
Value (CAN$ ) |
Quantity (NMB) |
Value (CAN$ ) |
Quantity (NMB) |
Value (CAN$ ) |
Quantity (NMB) |
Value (CAN$ ) |
||
Trade amount | |||||||||
Total | World | 19,878 | 28,524,550 | 14,550 | 21,345,697 | 15,652 | 21,748,220 | 14,569 | 21,580,178 |
1 | Russian Federation | 9,021 | 15,499,457 | 5,480 | 8,428,972 | 4,108 | 7,668,944 | 3,594 | 6,481,705 |
2 | Philippines | 3,487 | 3,625,484 | 191 | 189,298 | 292 | 417,122 | 1,733 | 797,458 |
3 | Viet Nam | 1,964 | 2,389,682 | 1,189 | 1,691,720 | 0 | 0 | 1,096 | 1,222,475 |
4 | Japan | 302 | 829,107 | 142 | 444,717 | 776 | 1,073,956 | 332 | 625,052 |
5 | Peru | 599 | 770,281 | 182 | 226,753 | 504 | 612,979 | 201 | 158,315 |
6 | Korea, South | 558 | 747,883 | 809 | 1,250,783 | 2,775 | 3,059,746 | 1,828 | 3,052,533 |
7 |
United States (+Show States) |
691 | 684,531 | 1,404 | 287,832 | 0 | 0 | 159 | 133,695 |
8 | Chile | 548 | 673,180 | 288 | 446,949 | 221 | 315,030 | 208 | 262,939 |
9 | Thailand | 319 | 625,102 | 66 | 307,903 | 389 | 617,778 | 117 | 303,884 |
10 | Spain | 383 | 381,985 | 293 | 491,548 | 444 | 795,249 | 372 | 411,814 |
Symbol legend:
...
Not applicable