Canadian International Merchandise Trade Database
Table 980-0001
1. Domestic exports - Live animals
Rank |
Country
(Select a country below to view top 10 trade commodities) |
2019 | 2018 | 2017 | 2016 | ||||
---|---|---|---|---|---|---|---|---|---|
Quantity (NMB ) |
Value (CAN$ ) |
Quantity (NMB) |
Value (CAN$ ) |
Quantity (NMB) |
Value (CAN$ ) |
Quantity (NMB) |
Value (CAN$ ) |
||
Trade amount | |||||||||
Total | World | 3,441,175 | 19,808,639 | 5,696,449 | 20,685,784 | 6,927,008 | 23,304,091 | 5,263,853 | 13,421,843 |
1 |
United States (+Show States) |
1,562,443 | 9,461,210 | 3,952,204 | 11,269,391 | 4,515,088 | 9,212,675 | 5,182,835 | 12,852,707 |
2 | Brazil | 994,900 | 5,140,742 | 714,335 | 3,750,422 | 330,191 | 1,733,500 | 0 | 0 |
3 | China | 104,512 | 548,688 | 540,238 | 2,813,548 | 716,494 | 3,761,593 | 0 | 0 |
4 | Germany1 | 98,582 | 518,758 | 14,460 | 75,915 | 14,264 | 74,885 | 0 | 0 |
5 | Denmark | 91,769 | 481,786 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Taiwan | 90,006 | 472,533 | 117,744 | 618,154 | 199,130 | 1,254,235 | 13,360 | 119,165 |
7 | India | 88,242 | 463,272 | 0 | 0 | 95,717 | 502,513 | 0 | 0 |
8 | Philippines | 66,160 | 445,787 | 41,360 | 336,509 | 55,028 | 414,282 | 0 | 0 |
9 | Korea, South | 47,040 | 415,972 | 27,173 | 142,659 | 192,432 | 1,149,206 | 0 | 0 |
10 | Sri Lanka | 69,692 | 377,490 | 26,774 | 140,563 | 64,298 | 467,585 | 0 | 0 |
Symbol legend:
...
Not applicable
Note regarding countries:
1- Germany
From
1970/01
to
1990/09:
West Germany
From
1990/10
:
Germany