Canadian International Merchandise Trade Database
Table 980-0001
1. Domestic exports - Live animals
Rank |
Country
(Select a country below to view top 10 trade commodities) |
2019 | 2018 | 2017 | 2016 | ||||
---|---|---|---|---|---|---|---|---|---|
Quantity (N/A ) |
Value (CAN$ ) |
Quantity (N/A) |
Value (CAN$ ) |
Quantity (N/A) |
Value (CAN$ ) |
Quantity (N/A) |
Value (CAN$ ) |
||
Trade amount | |||||||||
Total | World | 0 | 40,680,543 | 0 | 40,742,302 | 0 | 43,878,222 | 0 | 44,694,218 |
1 |
United States (+Show States) |
0 | 35,571,451 | 0 | 36,048,524 | 0 | 39,283,215 | 0 | 40,229,027 |
2 | Germany1 | 0 | 3,316,301 | 0 | 3,013,445 | 0 | 2,965,379 | 0 | 3,055,024 |
3 | Czechia | 0 | 730,205 | 0 | 507,906 | 0 | 102,753 | 0 | 106,603 |
4 | Netherlands | 0 | 358,483 | 0 | 267,141 | 0 | 263,746 | 0 | 221,966 |
5 | Switzerland | 0 | 245,770 | 0 | 262,350 | 0 | 243,329 | 0 | 229,000 |
6 | Belgium | 0 | 208,555 | 0 | 245,298 | 0 | 238,210 | 0 | 211,528 |
7 | United Kingdom | 0 | 182,400 | 0 | 209,760 | 0 | 243,010 | 0 | 294,348 |
8 | Spain | 0 | 35,223 | 0 | 31,390 | 0 | 0 | 0 | 0 |
9 | Costa Rica | 0 | 27,755 | 0 | 103,367 | 0 | 183,253 | 0 | 306,298 |
10 | France | 0 | 4,400 | 0 | 0 | 0 | 333,086 | 0 | 36,894 |
Symbol legend:
...
Not applicable
Note regarding countries:
1- Germany
From
1970/01
to
1990/09:
West Germany
From
1990/10
:
Germany